IELTS sub-tests i.e. Listening, Reading, Writing and Speaking are evaluated in the range from 0 to 9. But, the method of evaluation varies across the sub-tests.
IELTS Reading Band Score
As mentioned in the overview of IELTS test, we already know that 40 questions are asked in reading. The scores in the range from 0 to 40 is equivalent to the band scores as given in the table below.
Academic Module
| Correct Answers | Band Scores |
| 40-39 | 9 |
| 38-37 | 8.5 |
| 36-35 | 8 |
| 34-33 | 7.5 |
| 32-30 | 7 |
| 29-27 | 6.5 |
| 26-23 | 6 |
| 22-19 | 5.5 |
| 18-15 | 5 |
| 14-13 | 4.5 |
| 12-10 | 4 |
| 9-8 | 3.5 |
| 7-6 | 3 |
| 5-4 | 2.5 |
General Training
| Correct Answers | Band Scores |
| 40 | 9 |
| 39 | 8.5 |
| 38-37 | 8 |
| 36 | 7.5 |
| 35-34 | 7 |
| 33-32 | 6.5 |
| 31-30 | 6 |
| 29-27 | 5.5 |
| 26-23 | 5 |
| 22-19 | 4.5 |
| 18-15 | 4 |
| 14-12 | 3.5 |
| 11-9 | 3 |
| 8-6 | 2.5 |
IELTS Listening Band Score
IELTS Listening test scores are same for both General Training and Academic Module.
Academic and General Training
| Correct Answers | Band Scores |
| 40-39 | 9 |
| 38-37 | 8.5 |
| 36-35 | 8 |
| 34-32 | 7.5 |
| 31-30 | 7 |
| 29-26 | 6.5 |
| 25-23 | 6 |
| 22-18 | 5.5 |
| 26-23 | 5 |
| 22-18 | 4.5 |
| 17-16 | 4 |
| 15-13 | 3.5 |
Comments
Post a Comment