Electrical quantities and their units
S.No. | Electrical Quantity | Unit |
1. | Voltage | Volt |
2. | Current | Ampere |
3. | Resistance | Ohm |
4. | Active Power | watt |
5. | Reactive Power | VAR |
6. | Apparent Power | VA |
7. | Energy | Wh => kwh 1 Kwh => 1 unit |
8. | Frequency | Hertz |
9. | Inductance | Henry |
10. | Capacitance | Farad |
11. | Power factor | - |
12. | Dielectric strength | volt/m |
13. | Illumination | lux |
14. | Electric charge | coulomb (C) |
15. | Luminious Intensity | Candela (Cd) |
16. | Resistivity | Ωm |
17. | Conductivity | siemen/m |
18. | Conductance | mho or Siemen |
Comments
Post a Comment